认 证:工商信息已核实
访问量:9605
型号 | 规格 | 流量(m3/h) | 全压(Pa) | 功率(kw) |
G4-73 | 8D-29.5D | 16156-81000 | 2104-7220 | 18.5-1600 |
Y4-73 | 8D29.5D | 16156-81000 | 1303-5423 | 11-1250 |
G4-68 | 8D-16D | 16985-159606 | 2177-3824 | 18.5-185 |
Y4-68 | 8D-16D | 15889-153803 | 1539-2706 | 15-132 |
Y8-39 | 4D-16D | 2500-145533 | 2156-4087 | 3-280 |
Y9-38 | 4D-16D | 2600-139712 | 2303-4537 | 4-280 |
Y5-48 | 4C-12.5C | 2056-67803 | 1097-4234 | 2.2-110 |
Y5-47 | 4C-12.4C | 2750-75330 | 1451-3854 | 3-110 |
YX9-35 | 5C-8C | 2706-28830 | 1677-3099 | 4-37 |
GG2-1~GG10-1 | 2T-10T锅炉 | 2200-22500 | 2305-2697 | 3-18.5 |
GY2-1~GY10-1 | 2T-10T锅炉 | 3000-58330 | 2511-3256 | 7.5-55 |
GG0.5-15~GG35-15 | 0.5-35T锅炉 | 1495-86300 | 1758-3812 | 1.5-110 |
GY0.5-15~GY35-15 | 0.5-35T锅炉 | 2080-95000 | 3097-3677 | 5.5-132 |
GY1-18~GY20-18 | 1-20T锅炉 | 3800-84900 | 2924-4771 | 7.5-132 |
10TG-15TG | 10T-15T锅炉 | 10700-31400 | 2609-2234 | 15-22 |
10TY-15TY | 10T-15T锅炉 | 22000-44500 | 3177-2520 | 45 |
Y6-30 | 3.5C-8.6C | 655-17262 | 853-3226 | 0.75-22 |
- 推荐产品
- 供应产品
- 产品分类